Kalpataru Srishti Namaah in Mira Road East offers a luxurious living experience with spacious 1, 2, 3, and even 4 BHK Deck Apartments. Developed by the reputed Kalpataru Group, this project boasts over 40 amenities like a clubhouse, a unique Miyawaki forest, and a skating rink, all in a prime location well-connected to the upcoming Metro Station, and Mira Road station. With schools, hospitals, and shopping centers nearby, Srishti Namaah promises a convenient and amenity-filled lifestyle.
Configuration | RERA Carpet Area (sq.ft.) | Agreement Value in Cr. | |
---|---|---|---|
2 BHK | 619 Sq. Ft. | ₹1.09 Cr++ | |
2 BHK | 668 Sq. Ft. | ₹1.17 Cr++ | |
3 BHK (1 Car Parking) | 894 Sq. Ft. | ₹1.62 Cr++ | |
3 BHK (2 Car Parking) | 1107 Sq. Ft. | ₹1.97 Cr++ | |
4 BHK (2 Car Parking) | 1505 Sq. Ft. | ₹2.82 Cr++ |
Configuration | RERA Carpet Area (sq.ft.) | Agreement Value in Cr. | |
---|---|---|---|
1 BHK | 394 Sq. Ft. | ₹72 Lacs* | |
1 BHK | 418 Sq. Ft. | ₹72 Lacs* | |
2 BHK | 572 Sq. Ft | ₹1.01 Cr++ | |
2 BHK | 600 Sq. Ft. | ₹1.05 Cr++ | |
2 BHK | 652 Sq. Ft. | ₹1.14 Cr++ | |
3 BHK | 878 Sq. Ft. | ₹1.51 Cr++ |
Configuration | RERA Carpet Area (sq.ft.) | Agreement Value in Cr. | |
---|---|---|---|
2 BHK Premia | 738-751 Sqft | ₹ 1.35 - 1.39 Cr* | |
2 BHK Prima | 663-673 Sqft | ₹ 1.19 Cr* | |
3 BHK Prima | 979 Sqft | ₹ 1.81 Cr* |
Established in 1969, the Kalpataru Group has become a prominent Indian infrastructure conglomerate. Its reach extends across various sectors. Kalpataru Limited, a subsidiary, is a trusted name in real estate, known for high-end residential projects. Meanwhile, Kalpataru Projects International Limited (KPIL) tackles large-scale infrastructure projects in India and globally, encompassing power transmission, railways, and more. The group has further diversified into property and facility management, logistics, and warehousing, solidifying its position as a multifaceted infrastructure powerhouse.